Category: | PPS , Polyphenylene Sulfide |
Manufacturer: | Bada AG |
Trademark: | Badatron® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | MYul4m_BadatronPPSGF30TF15.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
PPS - (GF30+SD15), 30% glasfibres and PTFE filled tribological injection moulding grade; Low friction and wear at high maximum service temperature |
General Information | |
---|---|
Filler / Reinforcement |
|
Features |
|
Processing Method |
|
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Modulus (23°C) | 9000 | MPa | ISO 527-2/1 |
Tensile Stress (Break, 23°C) | 70.0 | MPa | ISO 527-2/5 |
Impact | Nominal Value | Unit | Test Method |
---|---|---|---|
Charpy Notched Impact Strength 1(23°C) | 30 | kJ/m² | ISO 179/1eA |
Charpy Unnotched Impact Strength 2(4.00 mm) | 90.0 | J/m | ASTM D785 |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Heat Deflection Temperature 3(1.8 MPa, Unannealed, 4.00 mm) | 255 | °C | ISO 75-2/A |
Melting Temperature (DSC) 4 | 280 | °C | ISO 3146 |
Flammability | Nominal Value | Unit | Test Method |
---|---|---|---|
Flame Rating | UL 94 | ||
0.8 mm | V-0 | UL 94 | |
1.6 mm | V-0 | UL 94 | |
Glow Wire Flammability Index | IEC 60695-2-12 | ||
0.75 mm | 960 | °C | IEC 60695-2-12 |
1.6 mm | 960 | °C | IEC 60695-2-12 |
Glow Wire Ignition Temperature | IEC 60695-2-13 | ||
0.75 mm | 960 | °C | IEC 60695-2-13 |
1.6 mm | 960 | °C | IEC 60695-2-13 |
Injection | Nominal Value | Unit | |
---|---|---|---|
Drying Temperature | 140 | °C | |
Drying Time | 3.0 - 4.0 | hr | |
Processing (Melt) Temp | 300 - 340 | °C | |
Mold Temperature | 140 - 180 | °C |
Note Message | |
---|---|
1 . | 80x10x4 mm |
2 . | 80x10x4 mm |
3 . | 110x10x4 mm |
4 . | Compound for molding, 10k/min |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
UmaPET EMO/EMI | Ester Industries Ltd. | PET | UmaPET |
C-Clear™ K8262 | Shanghai KumhoSunny Plastics Co., Ltd. | PC+ABS | C-Clear™ |
LNP™ THERMOCOMP™ LF002 compound | SABIC Innovative Plastics | PEEK | LNP™ THERMOCOMP™ |
Zytel® ST801A NC010A | DuPont Performance Polymers | Nylon 66 | Zytel® |
Sylvin 8250-80LMW Black | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |