Category: | TPO (POE) , Thermoplastic Polyolefin Elastomer |
Manufacturer: | LyondellBasell Industries |
Trademark: | DEXFLEX® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | LgdXXY_DEXFLEX727RXF.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Dexflex 727 RXF is a thermoplastic olefinic elastomer (TPO) typically used for automotive exterior applications that require a combination of stiffness, good low-temperature impact resistance and excellent processability. |
General Information | |
---|---|
Features |
|
Uses |
|
Processing Method |
|
Physical | Nominal Value | Unit | |
---|---|---|---|
Density (23°C) | 0.970 | g/cm³ | |
Melt Mass-Flow Rate (MFR) (230°C/2.16 kg) | 14 | g/10 min |
Mechanical | Nominal Value | Unit | |
---|---|---|---|
Tensile Strength 1(Yield, 23°C) | 19.0 | MPa | |
Flexural Modulus 2(23°C) | 1320 | MPa |
Impact | Nominal Value | Unit | |
---|---|---|---|
Multi-Axial Instrumented Impact Energy 3(23°C, 3.20 mm) | 18.0 | J |
Note Message | |
---|---|
1 . | 50 mm/min |
2 . | 2.0 mm/min |
3 . | 2.2 m/sec |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Miramid® VE40C | BASF Leuna GmbH | Nylon 6 | Miramid® |
Star C BX06088 | Eurostar Engineering Plastics | ABS | Star C |
Vipel® F007-APT-35 | AOC, L.L.C. | Vinyl Ester | Vipel® |
EcoLon® MRGF1937-BK1 | Wellman Engineering Resins | Nylon 66 | EcoLon® |
PLYADECK HF-3500 | DIC Corporation | PUR, Unspecified | PLYADECK |