| Category: | PVC, Unspecified , Polyvinyl Chloride |
| Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
| Trademark: | Karina |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | LdhwYh_Karina-REDDY-BROWN-MB-SP31455--E-36-209-GIN.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| RECOMMENDED USAGE FROM 2% TO 3% ON CRYSTAL PVC COMPOUND |
| General Information | |
|---|---|
| Appearance |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity 1 | 1.41 to 1.47 | g/cm³ | ASTM D792 |
| Color | OK | ME 12 | |
| Color a | 2.13 to 5.13 | ME 12 | |
| Color b | 2.03 to 5.03 | ME 12 | |
| Color L | 28.7 to 31.7 | ME 12 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore A, 15 sec) | 53 to 57 | ASTM D2240 |
| Note Message | |
|---|---|
| 1 . | 24 hr |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Nypol® PA A3 G33 PRTA011 NR305 | Petropol Industry and Trade of Polymers LTDA | Nylon 66 | Nypol® PA |
| ADMER™ GT6E | Mitsui Chemicals Europe GmbH | LLDPE | ADMER™ |
| COSMOLEX® FS150A | TPC, The Polyolefin Company (Singapore) Pte Ltd | LLDPE | COSMOLEX® |
| DynaStat® 2247-X | Polymer Dynamix | Nylon 12 | DynaStat® |
| Ipethene® 100 | Carmel Olefins Ltd. | LDPE | Ipethene® |