Category: | PE, Unspecified , Polyethylene |
Manufacturer: | Borealis AG |
Trademark: | Borlink™ |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | LFBh6Z_Borlink-LE0592S.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Borlink LE0592S is a crosslinkable black polyethylene compound, specially designed for semiconductive conductor screen and bonded insulation screen of energy cables. |
General Information | |
---|---|
Additive |
|
Features |
|
Uses |
|
Agency Ratings |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | 1.14 | g/cm³ | ISO 1183 |
Moisture | 200 | ppm | Karl Fisher |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Thermoset 1 | IEC 60811-507 | ||
Elongation under load : 200°C | 25 | % | IEC 60811-507 |
Permanent deformation : 200°C | 0.0 | % | IEC 60811-507 |
Additional Information | Nominal Value | Unit | Test Method |
---|---|---|---|
Gottfert Elastograph | 1.2 | N·m | ISO 6502 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Stress | 22.0 | MPa | ISO 527-2/25 |
Tensile Strain (Break) | 200 | % | ISO 527-2/25 |
Aging | Nominal Value | Unit | Test Method |
---|---|---|---|
Change in Tensile Strength in Air (135°C, 168 hr) | < 20 | % | ISO 527 |
Electrical | Nominal Value | Unit | Test Method |
---|---|---|---|
Volume Resistivity | ISO 3915 | ||
23°C | < 1.0E+2 | ohms·cm | ISO 3915 |
90°C | < 1.0E+3 | ohms·cm | ISO 3915 |
Extrusion | Nominal Value | Unit | |
---|---|---|---|
Melt Temperature | 120 - 135 | °C |
Extrusion instructions |
---|
Hopper Drying: 60°C |
Note Message | |
---|---|
1 . | 0.20 MPa |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Rotec® ABS 3001 | ROMIRA GmbH | ABS | Rotec® ABS |
T & T Marketing TT 103FR | T & T Marketing, Inc. | HDPE | T & T Marketing |
Aaroprene® GFIPP 2030 | Aaron Industries Corp. | PP, Unspecified | Aaroprene® |
POLYfill PPH GF8020 PD2 | Polykemi AB | PP Homopolymer | POLYfill |
Horda E8400 | Horda Cable Compounds | EVA | Horda |