Category: | Epoxy , Epoxy; Epoxide |
Manufacturer: | Epoxy Technology Inc. |
Trademark: | EPO-TEK® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | L9rcgw_EPO-TEK-OE101.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
A two component epoxy designed for low stress applications in fiber optic packaging, opto-electronics and semiconductors. It is a lower modulus version of EPO-TEK® 353ND. |
General Information | |
---|---|
Uses |
|
Agency Ratings |
|
RoHS Compliance |
|
Forms |
|
Physical | Nominal Value | Unit | |
---|---|---|---|
Ion Type | |||
K+ | 7 | ppm | |
Na+ | 6 | ppm | |
NH4+ | 171 | ppm |
Additional Information | Nominal Value | Unit | |
---|---|---|---|
Degradation Temperature | 456 | °C | |
Die Shear Strength - >15 kg (23°C) | 35.2 | MPa | |
Operating Temperature | |||
Continuous | -55 to 200 | °C | |
Intermittent | -55 to 300 | °C | |
Storage Modulus (23°C) | 2.47 | GPa | |
Weight Loss on Heating | |||
200°C | 0.60 | % | |
250°C | 0.82 | % | |
300°C | 1.2 | % |
Thermal | Nominal Value | Unit | |
---|---|---|---|
Glass Transition Temperature 1 | > 65.0 | °C | |
CLTE - Flow | |||
-- 2 | 4.1E-5 | cm/cm/°C | |
-- 3 | 2.1E-4 | cm/cm/°C |
Optical | Nominal Value | Unit | |
---|---|---|---|
Refractive Index 4 | 1.546 | ||
Transmittance | |||
400 nm | > 50.0 | % | |
600 nm | > 92.0 | % | |
675 nm | > 97.0 | % |
Thermoset | Nominal Value | Unit | |
---|---|---|---|
Thermoset Components | |||
Part A | Mix Ratio by Weight: 10 | ||
Part B | Mix Ratio by Weight: 1.0 | ||
Shelf Life (23°C) | 52 | wk |
Uncured Properties | Nominal Value | Unit | |
---|---|---|---|
Color | |||
-- 5 | Amber | ||
-- 6 | Transparent, Light Yellow | ||
Density | |||
Part B | 1.02 | g/cm³ | |
Part A | 1.16 | g/cm³ | |
Viscosity 7(23°C) | 1.5 to 2.5 | Pa·s | |
Curing Time (150°C) | 1.0 | hr | |
Pot Life | 240 | min |
Cured Properties | Nominal Value | Unit | |
---|---|---|---|
Shore Hardness (Shore D) | 82 | ||
Lap Shear Strength (23°C) | > 13.8 | MPa | |
Relative Permittivity (1 kHz) | 3.22 | ||
Volume Resistivity (23°C) | > 1.5E+13 | ohms·cm | |
Dissipation Factor (1 kHz) | 3.6E-3 |
Note Message | |
---|---|
1 . | Dynamic Cure 20-200°C/ISO 25 Min; Ramp -10-200°C @ 20°C/Min |
2 . | Below Tg |
3 . | Above Tg |
4 . | 589 nm |
5 . | Part B |
6 . | Part A |
7 . | 100 rpm |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Telcar® TL-2588L | Teknor Apex Company | TPE | Telcar® |
ALCOM® PA6 900/1 GF15 GB15 | ALBIS PLASTIC GmbH | Nylon 6 | ALCOM® PA6 |
Artenius AQUA | Artenius | PET | Artenius |
Lucopren® SE 1522-60FS | Lucobit AG | SEPS | Lucopren® |
LUVOCOM® 1-7532 VP | Lehmann & Voss & Co. | Nylon 66 | LUVOCOM® |