Category: | LLDPE , Linear Low Density Polyethylene |
Manufacturer: | NOVA Chemicals |
Trademark: | SURPASS® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | KmUq7N_SURPASSFPs116CX.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
SURPASS®FPs116-CX is a linear low density polyethylene material,. This product is available in North America and is processed by film extrusion or co-extrusion. SURPASS®The main features of the FPs116-CX are:
Typical application areas include:
|
General Information | |
---|---|
Additive |
|
Features |
|
Uses |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity | 0.916 | g/cm³ | ASTM D792 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 0.85 | g/10 min | ASTM D1238 |
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
Film Thickness - Tested | 25 | µm | |
secant modulus | ASTM D882 | ||
1% secant, MD : 25 µm, blown film | 139 | MPa | ASTM D882 |
1% secant, TD : 25 µm, blown film | 162 | MPa | ASTM D882 |
Tensile Strength | ASTM D882 | ||
MD : Yield, 25 µm, blown film | 9.00 | MPa | ASTM D882 |
TD : Yield, 25 µm, blown film | 9.00 | MPa | ASTM D882 |
MD : Broken, 25 µm, blown film | 47.0 | MPa | ASTM D882 |
TD : Broken, 25 µm, blown film | 26.0 | MPa | ASTM D882 |
Tensile Elongation | ASTM D882 | ||
MD : Broken, 25 µm, blown film | 480 | % | ASTM D882 |
TD : Broken, 25 µm, blown film | 610 | % | ASTM D882 |
Dart Drop Impact (25 µm, Blown Film) | 710 | g | ASTM D1709A |
Elmendorf Tear Strength | ASTM D1922 | ||
MD : 25 µm, blown film | 260 | g | ASTM D1922 |
TD : 25 µm, blown film | 490 | g | ASTM D1922 |
Optical | Nominal Value | Unit | Test Method |
---|---|---|---|
Gloss (45°, 25.0 µm, Blown Film) | 37 | ASTM D2457 | |
Haze (25.0 µm, Blown Film) | 4.0 | % | ASTM D1003 |
Additional Information | Nominal Value | Unit | Test Method |
---|---|---|---|
Low Friction Puncture 1(25.0 µm) | 690 | J/cm | Internal method |
Note Message | |
---|---|
1 . | Blown Film |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
SABIC® LDPE HP2023J | SABIC Americas, Inc. | LDPE | SABIC® LDPE |
Anjaflam® 350-FRO/GF30 | Almaak International GmbH | Nylon 66 | Anjaflam® |
Delta ABR-1G60/1 | Delta Polymers | ABS | Delta |
Generic PC - Stainless Steel Fiber | Generic | PC | Generic |
Mediprene® 502684M | ELASTO | TPE | Mediprene® |