Category: | Silicone , Silicone |
Manufacturer: | Wacker Chemie AG |
Trademark: | ELASTOSIL® N |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | KBYCKk_ELASTOSIL-N-10.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Silicone Rubber, RTV-1 Bonding & Sealing, Household Appliances Bonding & Sealing, Adhesives and Sealants Bonding & Sealing, Lighting |
General Information | |
---|---|
Uses |
|
Uncured Properties | Nominal Value | Unit | Test Method |
---|---|---|---|
Color | Colorless | ||
Density | 1.02 | g/cm³ | ISO 2781 |
Viscosity | 8.0 | Pa·s | Brookfield |
Skin Forming Time 1(23°C) | 25.0 | min |
Cured Properties | Nominal Value | Unit | Test Method |
---|---|---|---|
Shore Hardness (Shore A) | 25 | ISO 868 | |
Tensile Strength | 1.50 | MPa | ISO 37 |
Tensile Elongation at Break | 200 | % | ISO 37 |
Tear Strength | 3.00 | kN/m | ASTM D624B |
Note Message | |
---|---|
1 . | 50% R.H |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Chemraz 537 | Greene, Tweed & Co. | Perfluoroelastomer | Chemraz |
DIAMALOY ABSPC 7000M | Network Polymers, Inc. | PC+ABS | DIAMALOY ABSPC |
Dynaflex™ G7940-1001-00 | PolyOne Corporation | TPE | Dynaflex™ |
Karina GREEN COLOR CONCENTRATE 40/447-FC | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |
Sylvin 8816-75 GREY 9341 | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |