| Category: | HDPE , High Density Polyethylene |
| Manufacturer: | Network Polymers, Inc. |
| Trademark: | Network Polymers HDPE |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | IaPuni_Network-Polymers-HDPE-50-5502.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| Network Polymers HDPE 50 5502 is a High Density Polyethylene product. It is available in North America. |
| General Information | |
|---|---|
| Features |
|
| Forms |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density | 0.952 | g/cm³ | ASTM D1505 |
| Melt Mass-Flow Rate (MFR) 1(190°C/2.16 kg) | 0.30 | g/10 min | ASTM D1238 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength 2(Break) | 24.8 | MPa | ASTM D638 |
| Tensile Elongation 3(Break) | 4.0 | % | ASTM D638 |
| Flexural Modulus 4 | 1070 | MPa | ASTM D790B |
| Note Message | |
|---|---|
| 1 . | Procedure A |
| 2 . | 51 mm/min |
| 3 . | 51 mm/min |
| 4 . | Method I (3 point load), 1.3 mm/min |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Tuftec™ H1053 | AKelastomers | SEBS | Tuftec™ |
| AIE PA6 5010ST | Asia International Enterprise (Hong Kong) Limited | Nylon 6 | AIE PA6 |
| CompaDur® 121 GF 20 FR black (038) | DimeLika Plast GmbH | PBT | CompaDur® |
| GAZOLE™ 5200P | Gharda Chemicals Ltd. | PBI | GAZOLE™ |
| Sylvin 9771-65 Black | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |