Category: | PVC, Unspecified , Polyvinyl Chloride |
Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
Trademark: | Karina |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | GBlosU_Karina-BLACK-PVC-COMPOUND-70900-48-1-E-IS.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
PVC COMPOUND CLASS 70C (PVC/F) RECOMMENDED FOR INSULATION OF ELECTRICAL WIRES AND FLEXIBLE CORDS. |
General Information | |
---|---|
Uses |
|
Appearance |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density 1 | 1.45 to 1.49 | g/cm³ | IEC 60811-1-3 |
Color | 0.00OK | ME 12 | |
Color a | -0.850 to 0.750 | ME 12 | |
Color b | -1.28 to 0.320 | ME 12 | |
Color L | 25.8 to 27.4 | ME 12 |
Additional Information | Nominal Value | Unit | Test Method |
---|---|---|---|
Maximum Variation of Elongation | < 25 | % | IEC 60811-1-2 |
Maximum Variation of Tensile Strength | < 25 | % | IEC 60811-1-2 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness (Shore A, 15 sec) | 90 to 94 | NBR 7456 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Stress | > 12.6 | MPa | IEC 60811-1-1 |
Tensile Strain (Yield) | > 150 | % | IEC 60811-1-1 |
Elastomers | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength 2 | > 12.6 | MPa | IEC 60811-1-2 |
Tensile Elongation 3(Break) | > 150 | % | IEC 60811-1-2 |
Electrical | Nominal Value | Unit | Test Method |
---|---|---|---|
Volume Resistivity 4 | > 3.0E+14 | ohms·cm | ASTM D257 |
Note Message | |
---|---|
1 . | 24 hr |
2 . | Aged in Air for 168 hr at 100°C |
3 . | Aged in Air for 168 hr at 100°C |
4 . | 24 hr |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Manner Flexible PVC X4298 | Manner Plastics, L.P. | PVC, Flexible | Manner Flexible PVC |
RTP 401 HI FR | RTP Company | PS (GPPS) | RTP |
NYLOY® MG-0033N | Nytex Composites Co., Ltd. | Nylon 66 | NYLOY® |
Chemlon® 243 GU | Teknor Apex Company (Chem Polymer) | Nylon 6 | Chemlon® |
HiFill® PP 0096 S2 LE | Techmer Engineered Solutions | PP, Unspecified | HiFill® |