Category: | Ionomer , Ionomer |
Manufacturer: | Generic |
Trademark: | Generic |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | Eiol6G_Generic-Ionomer.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
This data represents typical values that have been calculated from all products classified as: Generic Ionomer This information is provided for comparative purposes only. |
General Information |
---|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity | |||
-- | 0.938 - 0.971 | g/cm³ | ASTM D792 |
23°C | 0.940 - 0.970 | g/cm³ | ISO 1183 |
Melt Mass-Flow Rate (MFR) | |||
190°C/2.16 kg | 0.65 - 14 | g/10 min | ASTM D1238 |
190°C/2.16 kg | 0.80 - 14 | g/10 min | ISO 1133 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness (23°C) | 60 - 65 | ASTM D2240 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength | |||
Yield, 23°C | 13.0 - 45.0 | MPa | ASTM D638 |
Fracture, 23°C | 10.3 - 33.1 | MPa | ASTM D638 |
Fracture, 23°C | 21.8 - 22.2 | MPa | ISO 527-2 |
Tensile Elongation | |||
Fracture, 23°C | 400 - 410 | % | ASTM D638 |
Fracture, 23°C | 400 | % | ISO 527-2 |
Flexural Modulus (23°C) | 207 - 761 | MPa | ASTM D790 |
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength | ASTM D882 | ||
MD : Fracture | 33.6 - 38.6 | MPa | ASTM D882 |
TD : Fracture | 26.5 - 40.7 | MPa | ASTM D882 |
Tensile Elongation | ASTM D882 | ||
MD : Fracture | 250 - 350 | % | ASTM D882 |
TD : Fracture | 250 - 410 | % | ASTM D882 |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Vicat Softening Temperature | |||
-- | 59.5 - 81.3 | °C | ASTM D1525 |
-- | 59.5 - 79.0 | °C | ISO 306 |
Peak Melting Temperature | 86.3 - 101 | °C | ASTM D3418, ISO 3146 |
Optical | Nominal Value | Unit | Test Method |
---|---|---|---|
Haze | 2.7 - 4.2 | % | ASTM D1003 |
Injection | Nominal Value | Unit | |
---|---|---|---|
Processing (Melt) Temp | 210 - 264 | °C | |
Mold Temperature | 26.7 - 38.3 | °C |
Injection instructions |
---|
This data represents typical values that have been calculated from all products classified as: Generic IonomerThis information is provided for comparative purposes only. |
Extrusion | Nominal Value | Unit | |
---|---|---|---|
Cylinder Zone 1 Temp. | 135 - 160 | °C | |
Cylinder Zone 2 Temp. | 160 - 210 | °C | |
Cylinder Zone 3 Temp. | 185 - 236 | °C | |
Cylinder Zone 4 Temp. | 185 - 236 | °C | |
Cylinder Zone 5 Temp. | 185 - 236 | °C | |
Adapter Temperature | 185 - 235 | °C | |
Melt Temperature | 198 - 237 | °C | |
Die Temperature | 185 - 236 | °C |
Extrusion instructions |
---|
This data represents typical values that have been calculated from all products classified as: Generic IonomerThis information is provided for comparative purposes only. |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Styrolution PS 5410 | INEOS Styrolution Group GmbH | PS (HIPS) | Styrolution PS |
Neopor® F 5200 Plus | BASF Corporation | PS (EPS) | Neopor® |
Chemiton GBC0NA 70R | Franplast S.r.l. | SEEPS | Chemiton |
Kazan LDPE 15313-003 OKP 22 1111 2003 | Kazanorgsintez Joint Stock Company | LDPE | Kazan LDPE |
SQUARE® SSR3918-70 | Shenzhen SQUARE Silicone Co., Ltd. | Silicone | SQUARE® |