Category: | Epoxy , Epoxy; Epoxide |
Manufacturer: | Epoxy Technology Inc. |
Trademark: | EPO-TEK® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | Dd5ExI_EPO-TEK-353ND-Black.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
EPO TEK® 353ND Black is a a two component, high temperature epoxy designed for semiconductor, hybrid, fiber optic, and medical applications. |
General Information | |
---|---|
Features |
|
Uses |
|
Agency Ratings |
|
RoHS Compliance |
|
Forms |
|
Processing Method |
|
Physical | Nominal Value | Unit | |
---|---|---|---|
Ion Type | |||
Cl- | 595 | ppm | |
K+ | 16 | ppm | |
Na+ | 52 | ppm | |
NH4+ | 1149 | ppm |
Additional Information | Nominal Value | Unit | Test Method |
---|---|---|---|
Degradation Temperature | 420 | °C | TGA |
Die Shear Strength - >15 kg (23°C) | 35.2 | MPa | |
Operating Temperature | |||
Continuous | -55 to 225 | °C | |
Intermittent | -55 to 325 | °C | |
Storage Modulus (23°C) | 3.56 | GPa | |
Weight Loss on Heating | |||
200°C | 0.92 | % | |
250°C | 1.2 | % | |
300°C | 1.8 | % |
Thermal | Nominal Value | Unit | |
---|---|---|---|
Glass Transition Temperature 1 | > 90.0 | °C | |
CLTE - Flow | |||
-- 2 | 5.4E-5 | cm/cm/°C | |
-- 3 | 2.1E-4 | cm/cm/°C |
Optical | Nominal Value | Unit | |
---|---|---|---|
Transmittance (1500 nm) | < 3.0 | % |
Thermoset | Nominal Value | Unit | Test Method |
---|---|---|---|
Thermoset Components | |||
Part A | Mix Ratio by Weight: 10 | ||
Part B | Mix Ratio by Weight: 1.0 | ||
Shelf Life (23°C) | 52 | wk |
Uncured Properties | Nominal Value | Unit | Test Method |
---|---|---|---|
Color | |||
-- 4 | Amber | ||
-- 5 | Black | ||
Density | |||
Part B | 1.02 | g/cm³ | |
Part A | 1.22 | g/cm³ | |
Viscosity 6(23°C) | 3.0 to 5.0 | Pa·s | |
Curing Time (150°C) | 1.0 | hr | |
Pot Life | 180 to 240 | min |
Cured Properties | Nominal Value | Unit | Test Method |
---|---|---|---|
Shore Hardness (Shore D) | 85 | ||
Lap Shear Strength (23°C) | > 13.8 | MPa | |
Relative Permittivity (1 kHz, 23°C) | 3.09 | ||
Volume Resistivity (23°C) | > 1.6E+13 | ohms·cm | |
Dissipation Factor (1 kHz, 23°C) | 5.0E-3 |
Note Message | |
---|---|
1 . | Dynamic Cure 20-200°C/ISO 25 Min; Ramp -10-200°C @ 20°C/Min |
2 . | Below Tg |
3 . | Above Tg |
4 . | Part B |
5 . | Part A |
6 . | 50 rpm |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Mirakutoran® TPU E198 | Japan Mirakutoran Inc. | TPU Alloy | Mirakutoran® TPU |
Cogegum® GFR/320 | Solvay Specialty Polymers | Polyolefin, Unspecified | Cogegum® |
Daelim Po1y® PP-180 | DAELIM INDUSTRIAL CO., LTD. | PP Homopolymer | Daelim Po1y® |
EMPOL® BV 107 FR V0 | EMAS Plastik San.Tic.AS. | PS (GPPS) | EMPOL® |
Karina GREEN PVC COMPOUND 861-40/28-IS RG (***) | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |