| Category: | PVC, Unspecified , Polyvinyl Chloride |
| Manufacturer: | OTECH Corporation |
| Trademark: | OTECH PVC |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | DOieUc_OTECHPVCOC6014Soles.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
|
FOOTWEAR - UNIT SOLE COMPOUNDS Applications UNIT SOLES, UPPER AND SOLING COMPOUND |
| General Information | |
|---|---|
| Uses |
|
| Physical | Nominal Value | Unit | |
|---|---|---|---|
| Specific Gravity | |||
| -- 1 | 0.698 | g/cm³ | |
| -- | 1.14 | g/cm³ |
| Hardness | Nominal Value | Unit | |
|---|---|---|---|
| Durometer Hardness (10 sec) | 60 |
| Mechanical | Nominal Value | Unit | |
|---|---|---|---|
| Tensile Strength | 7.58 | MPa | |
| Tensile Elongation (Break) | 350 | % |
| Note Message | |
|---|---|
| 1 . | Expanded |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Mylar® EB-11 (200 guage) | DuPont Teijin Films U.S. | PET | Mylar® |
| NOVALAC FM 4004F | Vyncolit N.V. | Phenolic | NOVALAC |
| Cheng Yu NGCV2 | Cheng Yu Plastic Company Limited | Nylon 6 | Cheng Yu |
| ExxonMobil™ LDPE LD 157CW Wire & Cable | ExxonMobil Chemical | LDPE | ExxonMobil™ LDPE |
| Geon™ Vinyl Fittings 216A | PolyOne Corporation | PVC, Rigid | Geon™ Vinyl Fittings |