Category: | PUR, Unspecified , Polyurethane |
Manufacturer: | Ebalta Kunststoff GmbH |
Trademark: | Ebalta |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | Bf01ie_Ebalta-SG-130-PUR-11.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
This is a Polyurethane system. Material should be carefully stirred up/shaked before use. Filler content and sales units are on the separate mixing table noted. Applications
Properties
|
General Information | |
---|---|
Features |
|
Uses |
|
Appearance |
|
Processing Method |
|
Hardness | Nominal Value | Test Method | |
---|---|---|---|
Shore Hardness (Shore D) | 70 to 74 | ISO 7619 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Flexural Modulus | 900 to 1100 | MPa | ISO 178 |
Flexural Stress | 55.0 to 65.0 | MPa | ISO 178 |
Compressive Stress | 42.0 to 52.0 | MPa | ISO 604 |
Impact | Nominal Value | Unit | Test Method |
---|---|---|---|
Charpy Unnotched Impact Strength | 24 to 29 | kJ/m² | ISO 179 |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Heat Deflection Temperature (0.45 MPa, Unannealed) | 81.0 to 87.0 | °C | ISO 75-2/B |
Thermoset | Nominal Value | Unit | |
---|---|---|---|
Thermoset Components | |||
Hardener | Mix Ratio by Volume: 100 Mix Ratio by Weight: 100 | ||
Resin | Mix Ratio by Weight: 100 Mix Ratio by Volume: 100 |
Uncured Properties | Nominal Value | Unit | |
---|---|---|---|
Density (20°C) | 1.08 to 1.12 | g/cm³ | |
Viscosity (25°C) | 0.055 to 0.095 | Pa·s | |
Curing Time (20°C) | 0.50 to 1.5 | hr | |
Pot Life 1(20°C) | 2.5 to 3.5 | min |
Note Message | |
---|---|
1 . | 200 g |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
SCHULABLEND® (PA/PP) M/MO GF 25 | A. Schulman Europe | Nylon+PP | SCHULABLEND® |
Solprene® 490 | Dynasol Elastomers | SBS | Solprene® |
Ultralloy™ 912 | Hapco Inc. | TP, Unspecified | Ultralloy™ |
Bergamid™ AB70 MI30 GR012 | PolyOne Corporation | Nylon 66 | Bergamid™ |
LNP™ LUBRICOMP™ DFL36G compound | SABIC Innovative Plastics | PC | LNP™ LUBRICOMP™ |