| Category: | PUR, Unspecified , Polyurethane |
| Manufacturer: | Cytec Industries Inc. |
| Trademark: | CONAP® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | BHbYP3_CONAP-EN-5320.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
|
CONAP EN-5320 is a filled two-component polyurethane system designed for use as a potting and encapsulating material for electronic components where critical thermal cycling characteristics are a factor. CONAP EN-5320 has excellent electrical properties, low shrinkage, low stress build-up, and can be hand mixed or machine dispensed |
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| RoHS Compliance |
|
| Appearance |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | |
|---|---|---|---|
| Specific Gravity | |||
| -- 1 | 1.24 | g/cm³ | |
| -- 2 | 1.49 | g/cm³ |
| Hardness | Nominal Value | Unit | |
|---|---|---|---|
| Durometer Hardness (Shore A) | 95 |
| Elastomers | Nominal Value | Unit | |
|---|---|---|---|
| Tensile Strength | 7.24 | MPa | |
| Tensile Elongation (Break) | 60 | % | |
| Tear Strength | 24.7 | kN/m |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Thermal Conductivity 3 | 0.57 | W/m/K | Internal Method |
| Electrical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Surface Resistivity | 3.5E+15 | ohms | |
| Volume Resistivity | 3.1E+14 | ohms·cm | |
| Dielectric Strength | 22 | kV/mm | |
| Dielectric Constant (1 kHz) | 4.20 | ||
| Dissipation Factor (1 kHz) | 0.069 |
| Flammability | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Flame Rating (6.00 mm) | V-0 | UL 94 |
| Thermoset | Nominal Value | Unit | |
|---|---|---|---|
| Thermoset Components | |||
| Hardener | Mix Ratio by Weight: 100 | ||
| Resin | Mix Ratio by Weight: 17 | ||
| Thermoset Mix Viscosity (25°C) | 4500 | cP |
| Note Message | |
|---|---|
| 1 . | Resin |
| 2 . | Hardener |
| 3 . | MIL-16923E |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| RTP 4005 HI | RTP Company | PPA | RTP |
| DeWAL DW 200 | DeWAL Industries | PTFE | DeWAL |
| Ferro PP TPP40AJ20NA | Ferro Corporation | PP Homopolymer | Ferro PP |
| Ecollent™ GPC | Lucent Polymers, Inc. | PC | Ecollent™ |
| Escorene™ Ultra UL 04331EL | ExxonMobil Chemical | EVA | Escorene™ Ultra |