Category: | Silicone , Silicone |
Manufacturer: | Wacker Chemie AG |
Trademark: | ELASTOSIL® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | AEkYzy_ELASTOSIL-6000.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Silicone Rubber, RTV-1 Sealants, Elastic, Construction |
General Information |
---|
Uncured Properties | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | 0.980 | g/cm³ | ISO 1183 |
Extrusion Rate (23.0°C) | 800 | ml/min | |
Consistency | non-sag | ISO 7390 | |
Skin Forming Time 1(23°C) | 25.0 | min |
Cured Properties | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Modulus (100% Secant) | 0.360 | MPa | ISO 8339 |
Tensile Strength | 0.600 | MPa | ISO 8339 |
Tear Strength | 4.00 | kN/m | ISO 34 |
Note Message | |
---|---|
1 . | 50% R.H |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Geon™ Vinyl Fittings M1030 | PolyOne Corporation | PVC, Rigid | Geon™ Vinyl Fittings |
Hifax TKC 220X 1 3001 | LyondellBasell Industries | PP Copolymer | Hifax |
Latistat 73/13-06 | LATI S.p.A. | Acetal (POM) Copolymer | Latistat |
Lucent PP TPP-217Q | Lucent Polymers, Inc. | PP, Unspecified | Lucent PP |
POLIMAXX 2500H | IRPC Public Company Limited | PP Impact Copolymer | POLIMAXX |