Category: | PVC, Unspecified , Polyvinyl Chloride |
Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
Trademark: | Karina |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | 9Cn9uL_Karina-NATURAL-PVC-COMPOUND-800-25-1-IS.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Karina NATURAL PVC COMPOUND 800-25/1-IS is a Polyvinyl Chloride product. It is available in Latin America. |
General Information | |
---|---|
Appearance |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity 1 | 1.25 to 1.29 | g/cm³ | ASTM D792 |
Color | 0.00OK | ME 12 | |
Color a | -3.17 to 2.83 | ME 12 | |
Color b | 1.20 to 7.20 | ME 12 | |
Color L | 80.6 to 86.6 | ME 12 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness (Shore A, 15 sec) | 78 to 82 | ASTM D2240 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength | > 14.7 | MPa | ASTM D638 |
Tensile Elongation (Yield) | > 250 | % | ASTM D638 |
Note Message | |
---|---|
1 . | 24 hr |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
APEX® 94-A0907N-86NT | Teknor Apex Company | PVC, Flexible | APEX® |
DELPET™ SRB235 | Asahi Kasei Chemicals Corporation | Acrylic (PMMA) | DELPET™ |
Fainplast PVC PMP 60 | Fainplast Compounds S.r.l | PVC+PUR | Fainplast PVC |
Sylvin 4230-75 Natural | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |
CERTENE™ PBM-20 | Muehlstein | PP Impact Copolymer | CERTENE™ |