| Category: | PVC, Unspecified , Polyvinyl Chloride |
| Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
| Trademark: | Karina |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | 8RnLam_Karina-WHITE-PVC-COMPOUND--E-839-10-19-Y-CR.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| Karina WHITE PVC COMPOUND -E 839-10/ 19-Y-CR is a Polyvinyl Chloride product. It is available in Latin America. |
| General Information | |
|---|---|
| Appearance |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity 1 | 1.33 to 1.39 | g/cm³ | ASTM D792 |
| Color a | -2.18 to 0.820 | ME 12 | |
| Color b | -3.65 to -0.650 | ME 12 | |
| Color L | 89.1 to 92.1 | ME 12 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore D, 15 sec) | 78 to 82 | ASTM D2240 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength | > 34.3 | MPa | ASTM D638 |
| Note Message | |
|---|---|
| 1 . | 24 hr |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Ultramid® A3EG10 | BASF Corporation | Nylon 66 | Ultramid® |
| Cheng Yu ML3415 | Cheng Yu Plastic Company Limited | PC | Cheng Yu |
| EVERLON® TZ-85 | Ever Polymer Co., Ltd. | SEBS+SBS | EVERLON® |
| Durethan® B 30 S F30 000000 | LANXESS GmbH | Nylon 6 | Durethan® |
| Karina CLEAR PVC COMPOUND 50/201-D-IS | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |