| Category: | PET , Polyethylene Terephthalate |
| Manufacturer: | Ester Industries Ltd. |
| Trademark: | UmaPET |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | 7ymTrK_UmaPET-LIMH.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
KEY FEATURES
APPLICATIONS
|
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Forms |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Molding Shrinkage | ASTM D1204 | ||
| Flow : 150°C, 30 min, 0.0120 mm | 2.5 | % | |
| Across Flow : 150°C, 30 min, 0.0120 mm | 0.40 | % | |
| Surface Tension - Metallized side (12.0 µm) | 56 | mN/m | ASTM D2578 |
| Films | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Yield (12.0 µm) | 59.5 | m²/kg | Internal Method |
| Optical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Optical Density (12.0 µm) | -2.4 to 7.6 | % | Internal Method |
| Films | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Film Thickness - Tested | 12 | µm | |
| Film Thickness - Recommended / Available | 12 µm | ||
| Tensile Strength | ASTM D882 | ||
| MD : Break, 12 µm | 206 | MPa | |
| TD : Break, 12 µm | 216 | MPa | |
| Tensile Elongation | ASTM D882 | ||
| MD : Break, 12 µm | 100 | % | |
| TD : Break, 12 µm | 90 | % | |
| Oxygen Permeability 1(23°C, 12 µm) | < 0.700 | cm³/m²/24 hr | ASTM D3985 |
| Water Vapor Transmission 2 | < 0.40 | g/m²/24 hr | ASTM F1249 |
| Note Message | |
|---|---|
| 1 . | 0%RH |
| 2 . | 37.8°C, 90%RH, 12 µm |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| ELASTOSIL® M 4635 A/B | Wacker Chemie AG | Silicone | ELASTOSIL® M |
| ENGAGE™ HM 7387 | The Dow Chemical Company | TPO (POE) | ENGAGE™ |
| Hydroxy-Purge 30C | InChem Corp. | TP, Unspecified | Hydroxy-Purge |
| Karina CRYSTAL CLEAR PVC COMPOUND -E 75/205-IS-RG | Karina Ind. e Com. de Plásticos Ltda | PVC, Rigid | Karina |
| PETOPLEN MH 418 | PETKIM Petrokimya Holding A.S. | PP, Unspecified | PETOPLEN |