Category: | PVC, Unspecified , Polyvinyl Chloride |
Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
Trademark: | Karina |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | 7Pp1kR_Karina-CLEAR-PVC-COMPOUND-80-229-IS-RG-AS.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
UV RESISTANT PVC COMPOUND. |
General Information | |
---|---|
Features |
|
Appearance |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity 1 | 1.31 to 1.37 | g/cm³ | ASTM D792 |
Color | OK | ME 12 |
Additional Information | Nominal Value | Test Method | |
---|---|---|---|
Clearness | OK | ME 03 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness (Shore D, 15 sec) | 78 to 82 | ASTM D2240 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength | > 34.3 | MPa | ASTM D638 |
Note Message | |
---|---|
1 . | 24 hr |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
VYTEEN PC/ABS 8515XF | Lavergne Group | PC+ABS | VYTEEN |
NuSil MED-4070 | NuSil Technology | Rubber | NuSil |
Generic Nylon 6 | Generic | Nylon 6 | Generic |
Karina COKE PVC COMPOUND -E 806-21/ 10-IS-RG | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |
3M™ Dyneon™ Fluoroelastomer FC 2122 | 3M Advanced Materials Division | Fluorelastomer | 3M™ Dyneon™ Fluoroelastomer |