Category: | HDPE, MMW , High Density (MMW) Polyethylene |
Manufacturer: | LyondellBasell Industries |
Trademark: | Alathon® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | 6EuqQL_Alathon-L5845.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
ALATHON L5845 is a medium molecular weight high density homopolymer for use in blown film applications. Typical applications include paper replacement, coextrusions, slit tape, and laminations. |
General Information | |
---|---|
Features |
|
Uses |
|
Agency Ratings |
|
Forms |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | 0.958 | g/cm³ | ASTM D1505 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 0.45 | g/10 min | ASTM D1238 |
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
secant modulus | ASTM D882 | ||
MD | 924 | MPa | ASTM D882 |
TD | 1270 | MPa | ASTM D882 |
Tensile Strength | ASTM D882 | ||
MD : Yield | 26.2 | MPa | ASTM D882 |
TD : Yield | 26.9 | MPa | ASTM D882 |
MD : Fracture | 54.5 | MPa | ASTM D882 |
TD : Fracture | 31.7 | MPa | ASTM D882 |
Tensile Elongation | ASTM D882 | ||
MD : Fracture | 750 | % | ASTM D882 |
TD : Fracture | 850 | % | ASTM D882 |
Elmendorf Tear Strength | ASTM D1922 | ||
MD | 22 | g | ASTM D1922 |
TD | 1200 | g | ASTM D1922 |
Extrusion | Nominal Value | Unit | |
---|---|---|---|
Melt Temperature | 199 - 210 | °C |
Extrusion instructions |
---|
Typical Extrusion Conditions2.0 mil Blown FilmBlow-up Ratio: 2.5:1Die Gap: 60 mil |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Vital-Line SHE3600 | Teknor Apex Asia Pacific PTE. LTD. | PVC, Flexible | Vital-Line |
ASTALAC™ ABS MDC | Marplex Australia Pty. Ltd. | ABS | ASTALAC™ |
CERTENE™ HWF-849A | Muehlstein | HDPE | CERTENE™ |
Plasmer 1370N/1002 | HYUNDAI EP Co., Ltd. | TPE | Plasmer |
OTECH PVC PF5513-Sandal | OTECH Corporation | PVC, Unspecified | OTECH PVC |