Category: | PET , Polyethylene Terephthalate |
Manufacturer: | SKC Inc. |
Trademark: | Skyrol® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | 5q3xAz_Skyrol-SH82L.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Skyrol® SH82L is an optically clear, glossy film with adhesion promoting pretreatment on both sides.SH82L provides good adhesion to various inks. SH82L also provides low heat-shrinkage and is ideal for RFID tag substrates, membrane touch switch materials and other similar applications. |
General Information | |
---|---|
Features |
|
Uses |
|
Appearance |
|
Forms |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Molding Shrinkage | Internal Method | ||
Flow : 150°C, 30 min, 0.125 mm | 0.40 | % | |
Flow : 150°C, 30 min, 0.175 mm | 0.40 | % | |
Across Flow : 150°C, 30 min, 0.125 mm | 0.40 | % | |
Across Flow : 150°C, 30 min, 0.175 mm | 0.10 | % |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Coefficient of Friction | ASTM D1894 | ||
vs. Itself - Dynamic 1 | 0.40 | ||
vs. Itself - Dynamic 2 | 0.40 | ||
vs. Itself - Static 3 | 0.50 | ||
vs. Itself - Static 4 | 0.50 |
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength | ASTM D882 | ||
MD : Yield, 130 µm | 179 | MPa | |
MD : Yield, 180 µm | 145 | MPa | |
TD : Yield, 130 µm | 207 | MPa | |
TD : Yield, 180 µm | 193 | MPa | |
Tensile Elongation | ASTM D882 | ||
MD : Break, 130 µm | 190 | % | |
MD : Break, 180 µm | 250 | % | |
TD : Break, 130 µm | 140 | % | |
TD : Break, 180 µm | 140 | % |
Optical | Nominal Value | Unit | Test Method |
---|---|---|---|
Gardner Gloss | ASTM D523 | ||
125 µm | 194 | ||
175 µm | 181 | ||
Transmittance | ASTM D1003 | ||
125 µm | 89.7 | % | |
175 µm | 89.4 | % | |
Haze | ASTM D1003 | ||
125 µm | 1.2 | % | |
175 µm | 2.2 | % |
Note Message | |
---|---|
1 . | 175 µm |
2 . | 125 µm |
3 . | 125 µm |
4 . | 175 µm |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Safrene® F 7665 | Safripol (PTY) LTD | HDPE | Safrene® |
ELASTOSIL® LR 3843/30 A/B | Wacker Chemie AG | Silicone | ELASTOSIL® LR |
Orgalloy® RS 6030 | Arkema | Nylon 6 Alloy | Orgalloy® |
Osterlene® LLH2018 | Osterman & Company | LLDPE | Osterlene® |
NHU-PPA N200 | Zhejiang NHU Comp. Ltd. | PPA | NHU-PPA |