Category: | MDPE , Medium Density Polyethylene |
Manufacturer: | Amco Polymers |
Trademark: | PRIMATOP |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | 4iw3UL_PRIMATOP-MDPE-003937.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Excellent proformace on high stalk lines Excellent overall balance |
General Information | |
---|---|
Agency Ratings |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | 0.937 | g/cm³ | ASTM D1505 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 0.30 | g/10 min | ASTM D1238 |
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength 1 | ASTM D882 | ||
MD : Yield, 25 µm | 21.4 | MPa | |
TD : Yield, 25 µm | 21.4 | MPa | |
MD : Break, 25 µm | 42.1 | MPa | |
TD : Break, 25 µm | 42.1 | MPa | |
Tensile Elongation 2 | ASTM D882 | ||
MD : Break, 25 µm | 500 | % | |
TD : Break, 25 µm | 600 | % | |
Dart Drop Impact (25 µm) | 130 | g | ASTM D1709 |
Elmendorf Tear Strength | ASTM D1922 | ||
MD : 25 µm | 50 | g | |
TD : 25 µm | 500 | g |
Note Message | |
---|---|
1 . | 51 mm/min |
2 . | 51 mm/min |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
NAXELL™ PC210HR | MRC Polymers, Inc. | PC | NAXELL™ |
APICAL 250AF029 | Kaneka Corporation | PI, TS | APICAL |
Durez® 33163 | SBHPP | Phenolic | Durez® |
Sylvin 4225-65 Black | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |
Sylvin 8670-65FUV Clear 876 | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |