Category: | PVC, Unspecified , Polyvinyl Chloride |
Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
Trademark: | Karina |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | 3EQ6cc_Karina-CLEAR-PVC-COMPOUND-60-201-D-AT-IS.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Karina CLEAR PVC COMPOUND 60/201-D-AT-IS is a Polyvinyl Chloride product. It is available in Latin America. |
General Information | |
---|---|
Appearance |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity 1 | 1.20 to 1.24 | g/cm³ | ASTM D792 |
Color | OK | ME 12 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Abrasion Resistance | < 180 | mm³ | DIN 53516 |
Additional Information | Nominal Value | Test Method | |
---|---|---|---|
Clearness | 0.00OK | ME 03 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness (Shore A, 15 sec) | 58 to 62 | ASTM D2240 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength | > 6.86 | MPa | ASTM D638 |
Tensile Elongation (Yield) | > 300 | % | ASTM D638 |
Note Message | |
---|---|
1 . | 24 hr |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
PTS PCA-1010HF | Polymer Technology and Services, LLC | PC+ABS | PTS |
Ultracast™ AP Blue Label | Hapco Inc. | Epoxy | Ultracast™ |
NuSil MED-2214 | NuSil Technology | Silicone | NuSil |
PERCOM® XG1128/2 | A. Schulman Europe | PP, Unspecified | PERCOM® |
TECACOMP® PPS HTE black 3986V | Ensinger GmbH | PPS | TECACOMP® |