| Category: | PEI , Polyether Imide |
| Manufacturer: | RTP Company |
| Trademark: | RTP |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | 2knxF8_RTP-2199-X-115079-C.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| Carbon Nanotube - ESD Protection - Electrically Conductive |
| General Information | |
|---|---|
| Filler / Reinforcement |
|
| Features |
|
| RoHS Compliance |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 1.30 | g/cm³ | ASTM D792 |
| Molding Shrinkage - Flow (3.20 mm) | 0.50 - 0.70 | % | ASTM D955 |
| Moisture Content | 0.040 | % |
| Electrical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Static Decay | sec | FTMS 101C 4046.1 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Modulus | 4140 | MPa | ASTM D638 |
| Tensile Strength | 95.1 | MPa | ASTM D638 |
| Tensile Elongation (Yield) | 2.5 | % | ASTM D638 |
| Flexural Modulus | 4140 | MPa | ASTM D790 |
| Flexural Strength | 175 | MPa | ASTM D790 |
| Electrical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Surface Resistivity | |||
| -- | 1.0E+4 - 1.0E+6 | ohms | ASTM D257 |
| -- | 1.0E+3 - 1.0E+5 | ohms | ESD STM11.11 |
| Volume Resistivity | 10 - 1.0E+2 | ohms·cm | ASTM D257 |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Drying Temperature | 149 | °C | |
| Drying Time | 4.0 | hr | |
| Dew Point | -28.9 | °C | |
| Processing (Melt) Temp | 354 - 399 | °C | |
| Mold Temperature | 135 - 177 | °C | |
| Injection Pressure | 82.7 - 124 | MPa |
| Injection instructions |
|---|
| Desiccant Type Dryer Required. |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Texin® 950LW | Covestro - PUR | TPU-Polyether | Texin® |
| Bayblend® FR3000 BBS306 | Covestro - Polycarbonates | PC+ABS | Bayblend® |
| Elastollan® 1190A10 | BASF Corp. Thermoplastic Polyurethanes | TPU-Polyether | Elastollan® |
| Eltex® A4009PFN1324 | INEOS Olefins & Polymers Europe | HDPE | Eltex® |
| Sylvin 9077-70 White 125 | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |