| Category: | PP Copolymer , Polypropylene Copolymer |
| Manufacturer: | PolyPacific Pty. Ltd. |
| Trademark: | Polycomp® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | 2eaPTf_Polycomp-PDR-CB-08.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| POLYCOMP PDR CB 08 is a medium to high flow, high crystaline unfilled polypropylene copolymer. It has been developed for applications requiring increased rigidty and good impact strength while maintaining the good surface appearance and low SG of an unfilled material. |
| General Information | |
|---|---|
| Features |
|
| RoHS Compliance |
|
| Forms |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 0.908 | g/cm³ | ASTM D792 |
| Melt Mass-Flow Rate (MFR) (230°C/2.16 kg) | 10 | g/10 min | ASTM D1238 |
| Molding Shrinkage - Flow (3.00 mm) | 1.5 to 1.9 | % | ASTM D955 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Rockwell Hardness (R-Scale, 3.00 mm) | 104 | ASTM D785 | |
| Durometer Hardness | ASTM D2240 | ||
| Shore D, 3.00 mm | 76 | ||
| Shore D, 15 sec, 3.00 mm | 68 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength 1(3.00 mm) | 32.0 | MPa | ASTM D638 |
| Tensile Elongation 2(Break, 3.00 mm) | 150 | % | ASTM D638 |
| Flexural Modulus (3.00 mm) | 1610 | MPa | ASTM D790 |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Notched Izod Impact (3.00 mm) | 76 | J/m | ASTM D256 |
| Unnotched Izod Impact (3.00 mm) | 1200 | J/m | ASTM D256 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Deflection Temperature Under Load (0.45 MPa, Unannealed, 3.00 mm) | 127 | °C | ASTM D648 |
| CLTE - Flow (-30 to 30°C, 3.00 mm) | 1.0E-4 | cm/cm/°C | ASTM D696 |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Suggested Max Regrind | 10 | % | |
| Processing (Melt) Temp | 200 to 260 | °C | |
| Mold Temperature | 20.0 to 60.0 | °C | |
| Injection Rate | Moderate-Fast |
| Note Message | |
|---|---|
| 1 . | 50 mm/min |
| 2 . | 50 mm/min |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Rilsan® BUM 30 | Arkema | Nylon 11 | Rilsan® |
| SABIC® PP 57MNK10 | SABIC Americas, Inc. | PP Impact Copolymer | SABIC® PP |
| Unichem 8034 | Colorite Polymers | PVC, Unspecified | Unichem |
| Zytel® 70K20HSL NC010 | DuPont Performance Polymers | Nylon 66 | Zytel® |
| Sylvin 9658-45UV Brown 7416 | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |