| Category: | Nylon 6 , Polyamide 6 |
| Manufacturer: | LEIS Polytechnik - polymere Werkstoffe GmbH |
| Trademark: | ALAMID® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | 2GkoOB_ALAMID-6-GF-25-HV-SCHWARZ-9957.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| polyamide 6 high viscosity + 25% glass fibres |
| General Information | |
|---|---|
| Filler / Reinforcement |
|
| Features |
|
| Physical | Dry | Conditioned | Unit | Test Method |
|---|---|---|---|---|
| Density | 1.32 | -- | g/cm³ | ISO 1183 |
| Mechanical | Dry | Conditioned | Unit | Test Method |
|---|---|---|---|---|
| Tensile Modulus | ISO 527-2 | |||
| -- 1 | -- | 5500 | MPa | |
| -- | 8000 | -- | MPa | |
| Tensile Stress | 160 | -- | MPa | ISO 527-2 |
| Tensile Strain (Break) | 3.5 | -- | % | ISO 527-2 |
| Impact | Dry | Conditioned | Unit | Test Method |
|---|---|---|---|---|
| Charpy Unnotched Impact Strength | 65 | -- | kJ/m² | ISO 179/1eU |
| Thermal | Dry | Conditioned | Unit | Test Method |
|---|---|---|---|---|
| Heat Deflection Temperature (1.8 MPa, Unannealed) | 200 | -- | °C | ISO 75-2/A |
| Melting Temperature | 221 | -- | °C | ISO 11357-3 |
| CLTE | ISO 11359-2 | |||
| Flow : 23 to 80°C | 2.0E-5 to 3.0E-5 | -- | cm/cm/°C | |
| Transverse : 23 to 80°C | 6.0E-5 to 7.0E-5 | -- | cm/cm/°C |
| Note Message | |
|---|---|
| 1 . | after immersion for 48 h at 23°C/50% R.H. |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| MAJORIS UG400 - 8229 | AD majoris | Nylon 66 | MAJORIS |
| HI-ZEX™ 2100JH | Prime Polymer Co., Ltd. | HDPE | HI-ZEX™ |
| OmniLon™ PA6 GR23 | OMNI Plastics, LLC | Nylon 6 | OmniLon™ |
| Petrothene® NA336 | LyondellBasell Industries | LDPE | Petrothene® |
| EnviroPCABS 3018G16 | West Michigan Compounding | PC+ABS | EnviroPCABS |