| Category: | Epoxy , Epoxy; Epoxide |
| Manufacturer: | Devcon |
| Trademark: | Devcon |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | 24nGNe_Devcon-2-Ton-Epoxy.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
|
Extremely strong, medium-cure, water-resistant clear adhesive that will self-level after application. Intended Use:
Product features:
|
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Appearance |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Volume | 0.910 | cm³/g | |
| Solid content- by Volume | 100 | % |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Impact Resistance | 13.7 | kJ/m² |
| Thermal | Nominal Value | Unit | |
|---|---|---|---|
| Service Temperature - Dry | -40 - 93 | °C |
| Thermoset | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Work Time | 8.0 - 12.0 | min |
| Additional Information | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Shear Adhesion | 15.5 | MPa | ASTM D1002 |
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density 1 | 1.10 | g/cm³ |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore D) | 83 | ASTM D2240 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Elongation (Break) | 1.0 | % | |
| Compressive Strength | 75.8 | MPa | ASTM D695 |
| Electrical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Dielectric Strength | 24 | kV/mm | ASTM D149 |
| Thermoset | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Thermoset Components | |||
| Component a | Mixing ratio by weight: 1.2 Mixing ratio by capacity: 1.0 | ||
| Component B | Mixing ratio by weight: 1.0 Mixing ratio by capacity: 1.0 | ||
| Thermoset Mix Viscosity | 8000 | cP |
| Additional Information | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Cured 7 days @ 75°F |
| Uncured Properties | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Curing Time | 16 | hr |
| Note Message | |
|---|---|
| 1 . | Mixed |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| RheTech Thermoplastic Polyolefin FT4802-691UV | RheTech, Inc. | Polyolefin, Unspecified | RheTech Thermoplastic Polyolefin |
| Ultraform® Z 2320 0035 | BASF Corporation | Acetal (POM) Copolymer | Ultraform® |
| Baytec® SPR-256D | Covestro - PUR | PUR-Ether/MDI | Baytec® |
| Dryflex® WS 30M500 | ELASTO | TPE | Dryflex® |
| Honeywell PCTFE P3000TR | Honeywell | PCTFE | Honeywell PCTFE |