Category: | LDPE , Low Density Polyethylene |
Manufacturer: | Qenos Pty Ltd |
Trademark: | Alkathene® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | 24hUl8_Alkathene-LDF433.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
LDF443 is a low density polyethylene designed for a variety of medium to heavy gauge (70 - 200µm) film applications where increased stiffness is required. LDF443 is formulated with a process stabilisation and antiblock package but contains no slip additives. Application: LDF433 is intended for use in medium to heavy gauge (70 - 200µm) film applications where increased stiffness is required. |
General Information | |
---|---|
Additive |
|
Features |
|
Uses |
|
Agency Ratings |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | 0.925 | g/cm³ | ASTM D1505 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 0.45 | g/10 min | ASTM D1238 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Coefficient of Friction | 0.40 | ASTM D1894 |
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
Film Thickness - Tested | 100 | µm | |
Secant Modulus | ASTM D882 | ||
2% Secant, MD : 100 µm, Blown Film | 180 | MPa | |
2% Secant, TD : 100 µm, Blown Film | 200 | MPa | |
Tensile Strength | ASTM D882 | ||
MD : Yield, 100 µm, Blown Film | 12.0 | MPa | |
TD : Yield, 100 µm, Blown Film | 12.0 | MPa | |
MD : Break, 100 µm, Blown Film | 24.0 | MPa | |
TD : Break, 100 µm, Blown Film | 21.0 | MPa | |
Tensile Elongation | ASTM D882 | ||
MD : Break, 100 µm, Blown Film | 640 | % | |
TD : Break, 100 µm, Blown Film | 820 | % | |
Dart Drop Impact (100 µm, Blown Film) | 230 | g | ASTM D1709 |
Elmendorf Tear Strength 1 | ASTM D1922 | ||
MD : 100.0 µm | 8 | N | |
TD : 100.0 µm | 7 | N |
Optical | Nominal Value | Unit | Test Method |
---|---|---|---|
Gloss (45°, 100 µm, Blown Film) | 62 | ASTM D2457 | |
Haze (100 µm, Blown Film) | 14 | % | ASTM D1003 |
Note Message | |
---|---|
1 . | Blown Film |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
PRIMACOR™ 5990I | The Dow Chemical Company | EAA | PRIMACOR™ |
Versaflex™ VDT 4132 | PolyOne Corporation | TPE | Versaflex™ |
Chemical Resources PMMA1100 | Chemical Resources, Inc. | Acrylic (PMMA) | Chemical Resources |
Karina BROWN PVC COMPOUND -E MICRO-EX 6536/212 | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |
RONFALIN® ABS 1362 CA | A. Schulman Europe | ABS | RONFALIN® |