Category: | Epoxy , Epoxy; Epoxide |
Manufacturer: | Epoxy Technology Inc. |
Trademark: | EPO-TEK® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | 1yD2La_EPO-TEK-OD2002.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
High Tg version of EPO-TEK®353ND with low modulus and good toughness. Replacement for EPO-TEK® 364. Complies with USP Class VI biocompatibility standards. |
General Information | |
---|---|
Features |
|
Agency Ratings |
|
RoHS Compliance |
|
Forms |
|
Thermal | Nominal Value | Unit | |
---|---|---|---|
Glass Transition Temperature 1 | > 140 | °C | |
CLTE - Flow | |||
-- 2 | 4.5E-5 | cm/cm/°C | |
-- 3 | 1.9E-4 | cm/cm/°C |
Optical | Nominal Value | Unit | |
---|---|---|---|
Refractive Index 4 | 1.573 | ||
Transmittance | |||
600 nm | 69.0 | % | |
800 to 1640 nm | > 98.0 | % |
Thermoset | Nominal Value | Unit | |
---|---|---|---|
Thermoset Components | |||
Part A | Mix Ratio by Weight: 20 | ||
Part B | Mix Ratio by Weight: 1.0 | ||
Shelf Life (23°C) | 52 | wk |
Additional Information | Nominal Value | Unit | |
---|---|---|---|
Degradation Temperature | 443 | °C | |
Die Shear Strength - >10 kg (23°C) | 23.4 | MPa | |
Operating Temperature | |||
Continuous | -55 to 225 | °C | |
Intermittent | -55 to 325 | °C | |
Storage Modulus | 1.82 | GPa | |
Weight Loss on Heating | |||
200°C | < 0.050 | % | |
250°C | < 0.050 | % | |
300°C | < 0.050 | % |
Uncured Properties | Nominal Value | Unit | |
---|---|---|---|
Color | |||
-- 5 | Amber | ||
-- 6 | White | ||
Density | |||
Part B | 1.02 | g/cm³ | |
Part A | 1.20 | g/cm³ | |
Viscosity 7(23°C) | 24 to 42 | Pa·s | |
Curing Time (150°C) | 1.0 | hr | |
Pot Life | 240 | min |
Cured Properties | Nominal Value | Unit | |
---|---|---|---|
Shore Hardness (Shore D) | 69 | ||
Lap Shear Strength (23°C) | 10.8 | MPa | |
Relative Permittivity (1 kHz) | 2.83 | ||
Volume Resistivity (23°C) | > 2.0E+12 | ohms·cm | |
Dissipation Factor (1 kHz) | 0.011 |
Note Message | |
---|---|
1 . | Dynamic Cure 20-200°C/ISO 25 Min; Ramp -10-200°C @ 20°C/Min |
2 . | Below Tg |
3 . | Above Tg |
4 . | 589 nm |
5 . | Part B |
6 . | Part A |
7 . | 2.5 rpm |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Celanex® 3316HR | Celanese Corporation | PBT | Celanex® |
Compoceran H900-2 | Arakawa Chemical Industries, Ltd. | PAI | Compoceran |
ENGAGE™ 8003 | The Dow Chemical Company | TPO (POE) | ENGAGE™ |
Sylvin 4250-85 Natural | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |
Durethan® BKV 115 H3.0 DUS008 000000 | LANXESS GmbH | Nylon 6 | Durethan® |