| Category: | PVC, Unspecified , Polyvinyl Chloride |
| Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
| Trademark: | Karina |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | 1xKpKn_Karina-BLACK-PVC-COMPOUND-808D48-1-DY-IS.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| PVC COMPOUND CLASS 70C (PVC/F AND ST1) RECOMMENDED FOR INSULATION AND JACKETING OF ELECTRICAL FLEXIBLE WIRES AND CABLES. ALSO RECOMMENDED FOR COAXIAL CABLE JACKETING. |
| General Information | |
|---|---|
| Uses |
|
| Appearance |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density 1 | 1.36 to 1.42 | g/cm³ | IEC 60811-1-3 |
| Color | OK | ME 12 | |
| Color a | -1.57 to 1.43 | ME 12 | |
| Color b | -1.83 to 1.17 | ME 12 | |
| Color L | 25.6 to 28.6 | ME 12 |
| Additional Information | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Maximum Variation of Elongation | < 20 | % | IEC 60811-1-2 |
| Maximum Variation of Tensile Strength | < 20 | % | IEC 60811-1-2 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore A, 15 sec) | 78 to 82 | NBR 7456 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Stress | > 12.6 | MPa | IEC 60811-1-1 |
| Tensile Strain (Yield) | > 150 | % | IEC 60811-1-1 |
| Elastomers | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength 2 | > 12.6 | MPa | IEC 60811-1-2 |
| Tensile Elongation 3(Break) | > 150 | % | IEC 60811-1-2 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Brittleness Temperature | < -22.2 | °C | ASTM D746 |
| Electrical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Volume Resistivity 4 | > 1.0E+13 | ohms·cm | NBR 5403 |
| Note Message | |
|---|---|
| 1 . | 24 hr |
| 2 . | Aged in Air for 168 hr at 100°C |
| 3 . | Aged in Air for 168 hr at 100°C |
| 4 . | 24 hr |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Visico™ LE4421/Ambicat™ LE4476 | Borealis AG | XLPE | Visico™ |
| Kingfa GFPP-10 | Kingfa | PP, Unspecified | Kingfa |
| Karina GRAY PVC COMPOUND 950-40/432-IS | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |
| POLYfill PPC T8020 FC | Polykemi AB | PP Copolymer | POLYfill |
| Sylvin 3230-70 Natural | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |