Category: | Nylon 66 , Polyamide 66 |
Manufacturer: | BASF Leuna GmbH |
Trademark: | Miramid® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | 1lbe6G_Miramid-SP15S.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Miramid® SP15S is a Polyamide 66 (Nylon 66) material. It is available in Europe for injection molding. Important attributes of Miramid® SP15S are:
Typical applications include:
|
General Information | |
---|---|
Additive |
|
Features |
|
Uses |
|
Forms |
|
Processing Method |
|
Physical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Density | 1100 | -- | kg/m³ | ISO 1183 1 |
Water Absorption | ISO 62 2 | |||
Saturation | 7.0 | -- | % | |
Equilibrium | 2.0 | -- | % |
Mechanical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Tensile modulus | 2000 | 1200 | MPa | ISO 527-2 3 |
Tensile Stress (Yield) | 55.0 | 40.0 | MPa | ISO 527-2 4 |
Tensile Strain (Yield) | 10 | 20 | % | ISO 527-2 5 |
Nominal Tensile Strain at Break | > 50 | > 50 | % | ISO 527-2/50 |
Impact | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Charpy notched impact strength | ISO 179/1eA 6 | |||
-30°C | 25.0 | -- | kJ/m² | |
23°C | 60.0 | 80.0 | kJ/m² | |
Charpy impact strength | ISO 179/1eU 7 | |||
-30°C | No Break | -- | ||
23°C | No Break | No Break |
Thermal | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Deflection Temperature Under Load | ISO 75-2 8 | |||
0.45 MPa | 170 | -- | °C | |
1.8 MPa | 65.0 | -- | °C | |
Melting Temperature (DSC) | 260 | -- | °C | ISO 3146 |
Electrical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Volume resistivity | 1.0E+13 | 1.0E+10 | ohms·m | IEC 60093 9 |
Dielectric Constant (1 MHz) | 3.10 | 5.00 | IEC 60250 | |
Dissipation Factor (1 MHz) | 0.020 | 0.10 | IEC 60250 10 | |
Comparative tracking index | 600 | -- | IEC 60112 11 |
Injection | Dry | Unit | |
---|---|---|---|
Processing (Melt) Temp | 280 to 300 | °C | |
Mold Temperature | 70.0 to 80.0 | °C |
Note Message | |
---|---|
1 . | Tested in accordance with ISO 10350. 23°C/50%r.h. unless otherwise noted. |
2 . | Tested in accordance with ISO 10350. 23°C/50%r.h. unless otherwise noted. |
3 . | Tested in accordance with ISO 10350. 23°C/50%r.h. unless otherwise noted. |
4 . | Tested in accordance with ISO 10350. 23°C/50%r.h. unless otherwise noted. |
5 . | Tested in accordance with ISO 10350. 23°C/50%r.h. unless otherwise noted. |
6 . | Tested in accordance with ISO 10350. 23°C/50%r.h. unless otherwise noted. |
7 . | Tested in accordance with ISO 10350. 23°C/50%r.h. unless otherwise noted. |
8 . | Tested in accordance with ISO 10350. 23°C/50%r.h. unless otherwise noted. |
9 . | Tested in accordance with ISO 10350. 23°C/50%r.h. unless otherwise noted. |
10 . | Tested in accordance with ISO 10350. 23°C/50%r.h. unless otherwise noted. |
11 . | Tested in accordance with ISO 10350. 23°C/50%r.h. unless otherwise noted. |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
TITANZEX® HM5001 | Lotte Chemical Titan (M) Sdn. Bhd. | HDPE | TITANZEX® |
VITAMIDE® BF13 | A. Schulman Europe | Nylon 6 | VITAMIDE® |
Weifang Kingdom CPE135A | Weifang Kingdom Plastic Co., Ltd | CPE | Weifang Kingdom |
NatureFlex™ 90 D-NE | Innovia Films Ltd. | Cellulose, Regenerated | NatureFlex™ |
POCAN® KU 2-7604 000000 | LANXESS Corporation | PC+PBT | POCAN® |