| Category: | EPE , Enhanced Polyethylene |
| Manufacturer: | Generic |
| Trademark: | Generic |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | 1bbf53_Generic-EPE.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
|
This data represents typical values that have been calculated from all products classified as: Generic EPE This information is provided for comparative purposes only. |
| General Information |
|---|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 0.908 - 0.919 | g/cm³ | ASTM D792 |
| Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 0.80 - 1.3 | g/10 min | ASTM D1238 |
| Films | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Film Thickness - Tested | 20 - 51 | µm | |
| Film Puncture Energy | 3.71 | J | |
| Film Puncture Force | 34.4 - 50.8 | N | |
| Film Puncture Resistance | 18.9 | J/cm³ | |
| secant modulus | ASTM D882 | ||
| MD | 68.9 - 280 | MPa | ASTM D882 |
| TD | 77.2 - 265 | MPa | ASTM D882 |
| Tensile Strength | ASTM D882 | ||
| MD : Yield | 5.86 - 12.0 | MPa | ASTM D882 |
| TD : Yield | 8.00 - 11.1 | MPa | ASTM D882 |
| MD : Fracture | 33.7 - 46.6 | MPa | ASTM D882 |
| TD : Fracture | 26.9 - 52.0 | MPa | ASTM D882 |
| Tensile Elongation | ASTM D882 | ||
| MD : Fracture | 390 - 600 | % | ASTM D882 |
| TD : Fracture | 450 - 730 | % | ASTM D882 |
| Dart Drop Impact (23°C) | 310 - 1000 | g | ASTM D1709 |
| Elmendorf Tear Strength | ASTM D1922 | ||
| MD | 190 - 310 | g | ASTM D1922 |
| TD | 500 - 610 | g | ASTM D1922 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Vicat Softening Temperature | 99.4 - 101 | °C | ASTM D1525 |
| Melting Temperature (DSC) | 106 - 125 | °C | ISO 3146 |
| Optical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Gloss | 32 - 96 | ASTM D2457 | |
| Haze | 0.50 - 22 | % | ASTM D1003 |
| Extrusion | Nominal Value | Unit | |
|---|---|---|---|
| Melt Temperature | 231 - 272 | °C |
| Extrusion instructions |
|---|
| This data represents typical values that have been calculated from all products classified as: Generic EPEThis information is provided for comparative purposes only. |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Makropol® PC B3 HF UV FR CLRA015 PC312 | Petropol Industry and Trade of Polymers LTDA | PC | Makropol® PC |
| Promyde® B30 P2 G30 MI | NUREL, S.A. | Nylon 6 | Promyde® |
| AKROMID® S3 GF 50 1 black (3441) | AKRO-PLASTIC GmbH | Nylon 610 | AKROMID® |
| Auracell® H4 | Rotuba Extruders, Inc. | CA | Auracell® |
| PELPRENE™ P40U | TOYOBO America, Inc. | TPEE | PELPRENE™ |