Category: | PP, High Crystal , High Crystallinity Polypropylene |
Manufacturer: | Braskem America Inc. |
Trademark: | Braskem PP |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | 1T2o80_Braskem-PP-TI2350C.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Sub-group High Crystallinity Copolymer Description Highly crystalline homopolymer phase, very high molecular weight EPR phase, very high flexural modulus, reduced emissions, reduced gels, high melt flow Applications Suggested uses include compounding |
General Information | |
---|---|
Features |
|
Uses |
|
Agency Ratings |
|
Forms |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Melt Mass-Flow Rate (MFR) (230°C/2.16 kg) | 40 | g/10 min | ASTM D1238 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength 1(Yield, Injection Molded) | 31.7 | MPa | ASTM D638 |
Tensile Elongation 2(Yield, Injection Molded) | 6.0 | % | ASTM D638 |
Flexural Modulus - 1% Secant 3(Injection Molded) | 1590 | MPa | ASTM D790A |
Impact | Nominal Value | Unit | Test Method |
---|---|---|---|
Notched Izod Impact (23°C, Injection Molded) | 53 | J/m | ASTM D256A |
Note Message | |
---|---|
1 . | 51 mm/min |
2 . | 51 mm/min |
3 . | 1.3 mm/min |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Sinvicomp SMG6500 | Teknor Apex Asia Pacific PTE. LTD. | PVC, Flexible | Sinvicomp |
Mylar® J (460 guage) | DuPont Teijin Films U.S. | PET | Mylar® |
EcolGreen EGP-201 | EcolBiotech Co., Ltd | PLA | EcolGreen |
Karina GREEN PVC COMPOUND 813D40/ 88-IS-AS | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |
Pearlthane® D11H95S | Lubrizol Advanced Materials, Inc. | TPU-Capro | Pearlthane® |